![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1970 - Wishbone Ash
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Blind Eye | 3:42 |
. | 2 | Lady Whiskey | 6:11 |
. | 3 | Errors Of My Way | 6:56 |
. | 4 | Queen Of Torture | 3:21 |
2 | 1 | Handy | 11:36 |
. | 2 | Phoenix | 10:27 |
LP (MCA Records MCG 3507) / Spilletid 42:13
LP kvalitet: God (Et par små hak side 1) / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Plademesse i DGI-byen)
1970 - Wishbone Ash
Nummer | Titel | Tid |
---|---|---|
1 | Blind Eye | 3:42 |
2 | Lady Whiskey | 6:11 |
3 | Errors Of My Way | 6:56 |
4 | Queen Of Torture | 3:21 |
5 | Handy | 11:36 |
6 | Phoenix | 10:27 |
1971 - Pilgrimage
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Vas Dis | 4:41 |
. | 2 | The Pilgrim | 8:30 |
. | 3 | Jail Bait | 4:41 |
. | 4 | Alone | 2:20 |
2 | 1 | Lullaby | 2:59 |
. | 2 | Valediction | 6:17 |
. | 3 | Where Were You Tomorrow (Live) | 10:23 |
LP (MCA Records MCG 3504) / Spilletid 39:51
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 40,- kr. (Plademesse i DGI-byen)
1971 - Pilgrimage
Nummer | Titel | Tid |
---|---|---|
1 | Vas Dis | 4:41 |
2 | The Pilgrim | 8:30 |
3 | Jail Bait | 4:41 |
4 | Alone | 2:20 |
5 | Lullaby | 2:59 |
6 | Valediction | 6:17 |
7 | Where Were You Tomorrow (Live) | 10:23 |
8 | Jail Bait (Bonus, Live) | 4:54 |
1972 - Argus
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Time Was | 9:44 |
. | 2 | Sometime World | 6:57 |
. | 3 | Blowin' Free | 5:18 |
2 | 1 | The King Will Come | 7:08 |
. | 2 | Leaf And Stream | 3:56 |
. | 3 | Warrior | 5:53 |
. | 4 | Throw Down The Sword | 5:56 |
LP (MCA Records 250 473-1) / Spilletid 44:52
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 70,- kr. (Plademesse i Nørrebrohallen)
1972 - Argus
Nummer | Titel | Tid |
---|---|---|
1 | Time Was | 9:44 |
2 | Sometime World | 6:57 |
3 | Blowin' Free | 5:18 |
4 | The King Will Come | 7:08 |
5 | Leaf And Stream | 3:56 |
6 | Warrior | 5:53 |
7 | Throw Down The Sword | 5:56 |
8 | No Easy Road (Bonus) | 3:38 |
CD (MCA Records MCAD-10234) / Spilletid 48:30
1973 - Wishbone Four
Nummer | Titel | Tid |
---|---|---|
1 | So Many Things to Say | 5:06 |
2 | Ballad of the Bacon | 5:04 |
3 | No Easy Road | 3:47 |
4 | Everybody Needs a Friend | 8:24 |
5 | Doctor | 5:53 |
6 | Sorrel | 5:03 |
7 | Sing Out the Song | 4:24 |
8 | Rock 'n Roll Widow | 5:53 |
LP CD (MCA Records MCAD-10350) / Spilletid 43:34
1973 - Live Dates
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The King Will Come | 7:44 |
. | 2 | Warrior | 5:42 |
. | 3 | Throw Down The Sword | 5:57 |
2 | 1 | Rock 'N Roll Widow | 6:08 |
. | 2 | Ballad Of The Beacon | 5:22 |
. | 3 | Baby What You Want Me To Do | 7:48 |
3 | 1 | The Pilgrim | 9:14 |
. | 2 | Blowin' Free | 5:31 |
. | 3 | Jail Bait | 4:37 |
4 | 1 | Lady Whiskey | 5:57 |
. | 2 | Phoenix | 17:23 |
LP (MCA Records 300 748-406) / Live optagelse fra 1973 / Spilletid 1:21:23
LP kvalitet: OK (Hak start side 3 + støj side 4) / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Plademesse i DGI-byen)
1973 - Live Dates
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The King Will Come | 7:44 |
. | 2 | Warrior | 5:42 |
. | 3 | Throw Down The Sword | 5:57 |
2 | 1 | Rock 'N Roll Widow | 6:08 |
. | 2 | Ballad Of The Beacon | 5:22 |
. | 3 | Baby What You Want Me To Do | 7:48 |
3 | 1 | The Pilgrim | 9:14 |
. | 2 | Blowin' Free | 5:31 |
. | 3 | Jail Bait | 4:37 |
4 | 1 | Lady Whiskey | 5:57 |
. | 2 | Phoenix | 17:23 |
LP (MCA Records MCA 410012/13) / Genudgivelse fra 2020 / Live optagelse fra 1973 / Spilletid 1:21:23
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Yellow & Blue
Limited to 1,500 copies.
1973 - Live Dates
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The King Will Come | 7:44 |
. | 2 | Warrior | 5:42 |
. | 3 | Throw Down The Sword | 5:57 |
. | 4 | Rock 'N Roll Widow | 6:08 |
. | 5 | Ballad Of The Beacon | 5:22 |
. | 6 | Baby What You Want Me To Do | 7:48 |
. | 7 | Phoenix (Live At Memphis) (Bonus) | 17:10 |
2 | 1 | The Pilgrim | 9:14 |
. | 2 | Blowin' Free | 5:31 |
. | 3 | Jail Bait | 4:37 |
. | 4 | Lady Whiskey | 5:57 |
. | 5 | Phoenix | 17:23 |
Live optagelse fra 1973 / Spilletid 1:38:33
1974 - There's the Rub
Nummer | Titel | Tid |
---|---|---|
1 | Silver Shoes | 6:38 |
2 | Dont Come Back | 5:10 |
3 | Persephone | 6:58 |
4 | Hometown | 4:48 |
5 | Lady Jay | 5:56 |
6 | F.U.B.B. | 9:27 |
1976 - Locked In
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Rest In Peace | 6:44 |
. | 2 | No Water In The Well | 3:48 |
. | 3 | Moonshine | 3:35 |
. | 4 | She Was My Best Friend | 3:54 |
2 | 1 | It Started In Heaven | 3:18 |
. | 2 | Half Past Lovin' | 5:32 |
. | 3 | Trust In You | 5:06 |
. | 4 | Say Goodbye | 4:59 |
LP (Atlantic SD 18164) / Spilletid 36:56
LP kvalitet: Dårlig (Meget støj + lille hak side 1) / Cover kvalitet: OK / Købt brugt for 50,- kr. (Accord Lagersalg)
1976 - Locked In
Nummer | Titel | Tid |
---|---|---|
1 | Rest In Peace | 6:44 |
2 | No Water In The Well | 3:48 |
3 | Moonshine | 3:35 |
4 | She Was My Best Friend | 3:54 |
5 | It Started In Heaven | 3:18 |
6 | Half Past Lovin' | 5:32 |
7 | Trust In You | 5:06 |
8 | Say Goodbye | 4:59 |
1976 - New England
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Mother Of Pearl | 4:33 |
. | 2 | (In All Of My Dreams) You Rescue Me | 6:15 |
. | 3 | Runaway | 3:18 |
. | 4 | Lorelie | 5:26 |
2 | 1 | Outward Bound | 4:53 |
. | 2 | Prelude | 1:17 |
. | 3 | When You Know Love | 5:47 |
. | 4 | Lonely Island | 4:33 |
. | 5 | Candlelight | 1:51 |
LP (MCA Records 6.22903) / Spilletid 37:53
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 50,- kr. (Accord Lyngby)
1976 - New England
Nummer | Titel | Tid |
---|---|---|
1 | Mother Of Pearl | 4:33 |
2 | (In All Of My Dreams) You Rescue Me | 6:15 |
3 | Runaway | 3:18 |
4 | Lorelie | 5:26 |
5 | Outward Bound | 4:53 |
6 | Prelude | 1:17 |
7 | When You Know Love | 5:47 |
8 | Lonely Island | 4:33 |
9 | Candlelight | 1:51 |
1977 - Front Page News
Nummer | Titel | Tid |
---|---|---|
1 | Front Page News | 5:11 |
2 | Midnight Dancer | 4:31 |
3 | Goodbye Baby Hello Friend | 3:51 |
4 | Surface To Air | 4:53 |
5 | 714 | 3:23 |
6 | Come In From The Rain | 4:45 |
7 | Right Or Wrong | 2:53 |
8 | Heart Beat | 4:21 |
9 | The Day I Found Your Love | 4:30 |
10 | Diamond Jack | 4:19 |
LP (MCA Records 2311) / Spilletid 42:37
1978 - No Smoke Without Fire
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | You See Red | 6:05 |
. | 2 | Baby the Angel are Here | 4:49 |
. | 3 | Ships in the Sky | 3:04 |
. | 4 | Stand and Deliver | 7:26 |
2 | 1 | Anger in Harmony | 5:06 |
. | 2 | Like a Child | 5:02 |
. | 3 | The Way of the World (Part 1) | 4:22 |
. | 4 | The Way of the World (Part 2) | 5:35 |
LP (MCA Records 3060) / Spilletid 41:29
1980 - Just Testing
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Living Proof | 5:40 |
. | 2 | Hounting Me | 4:36 |
. | 3 | Insomnia | 5:09 |
. | 4 | Helpless | 4:05 |
2 | 1 | Pay The Price | 3:33 |
. | 2 | New Rising Star | 4:01 |
. | 3 | Master Of Disguise | 4:26 |
. | 4 | Life Line | 6:30 |
LP (MCA Records 201279) / Spilletid 38:00
1980 - Live Dates Volume Two
Side | Nummer | Titel |
---|---|---|
1 | 1 | Doctor |
. | 2 | Living Proof |
. | 3 | Runaway |
. | 4 | Helpless |
2 | 1 | F.U.B.B. |
. | 2 | The Way Of The World |
3 | 1 | Lorelie |
. | 2 | Persephone |
. | 3 | You Rescue Me |
4 | 1 | Time Was |
. | 2 | Goodbye Baby Hello Friend |
. | 3 | No Easy Road |
LP (MCA Records MCG 4012) / Live optagelse
1980 - Live Dates Volume Two
Side | Nummer | Titel |
---|---|---|
1 | 1 | Doctor |
. | 2 | Living Proof |
. | 3 | Runaway |
. | 4 | Helpless |
2 | 1 | F.U.B.B. |
. | 2 | The Way Of The World |
3 | 1 | Lorelie |
. | 2 | Persephone |
. | 3 | You Rescue Me |
4 | 1 | Time Was |
. | 2 | Goodbye Baby Hello Friend |
. | 3 | No Easy Road |
LP (MCA Records 203 050-320) / Genudgivelse fra 2020 / Live optagelse
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Matrix / Label mangler på Discogs / Vinyl: 180g Translucent yellow & blue
Record Store Day 2020. Obi, gatefold, one time pressing.
1981 - Number the Brave
Side | Nummer | Titel |
---|---|---|
1 | 1 | Loaded |
. | 2 | Where Is The Love |
. | 3 | Underground |
. | 4 | Kicks On The Street |
. | 5 | Open Road |
2 | 1 | Get Ready |
. | 2 | Rainstorm |
. | 3 | That's That |
. | 4 | Rolling Coaster |
. | 5 | Number The Brave |
1982 - Twin Barrels Burning
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Engine Overheat | 4:03 |
. | 2 | Can't Fight Love | 4:03 |
. | 3 | Genevieve | 3:38 |
. | 4 | Me And My Guitar | 3:55 |
. | 5 | Hold On | 4:43 |
2 | 1 | Streets Of Shame | 4:33 |
. | 2 | No More Lonely Nights | 5:10 |
. | 3 | Angels Have Mercy | 3:50 |
. | 4 | Wind Up | 5:00 |
LP (Polarvox Oy ASH 1) / Genoptryk fra 1983 / Spilletid 38:55
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 25,- kr. (Accord Nørrebrogade)
Discogs match: Cover & Label / Matrix mangler på Discogs
1982 - Twin Barrels Burning
Nummer | Titel | Tid |
---|---|---|
1 | Engine Overheat | 4:06 |
2 | Can't Fight Love | 3:59 |
3 | Genevieve | 3:36 |
4 | Me And My Guitar | 4:01 |
5 | Hold On | 4:50 |
6 | Streets Of Shame | 4:37 |
7 | No More Lonely Nights | 5:17 |
8 | Angels Have Mercy | 3:55 |
9 | Wind Up | 5:03 |
1985 - Raw to the Bone
Nummer | Titel | Tid |
---|---|---|
1 | Cell Of Fame | 4:36 |
2 | People In Motion | 3:48 |
3 | Don't Cry | 3:27 |
4 | Love Is Blue | 3:41 |
5 | Long Live The Night | 3:29 |
6 | Rocket In My Pocket | 3:44 |
7 | It's Only Love | 4:10 |
8 | Don't You Mess | 3:51 |
9 | Dreams (Searching For An Answer) | 3:28 |
10 | Perfect Timing | 3:51 |
1989 - Here to Hear
Nummer | Titel | Tid |
---|---|---|
1 | Cosmic Jazz | 3:32 |
2 | Keep Of the Light | 3:55 |
3 | Mental Radio | 4:55 |
4 | Walk on Water | 4:03 |
5 | Witness to Wonder | 4:11 |
6 | Lost Cause in Paradise | 4:45 |
7 | Why Don't We | 6:15 |
8 | In the Case | 3:30 |
9 | Hole in My Heart (Part One) | 3:06 |
10 | Hole in My Heart (Part Two) | 4:32 |
CD (IRS RECORDS CDP 24 10092) / Spilletid 42:44
1992 - Live in Chicago
Nummer | Titel | Tid |
---|---|---|
1 | The King Will Come | 7:36 |
2 | This Strange Affair | 5:44 |
3 | Standing In The Rain | 6:22 |
4 | Lost Cause In Paradise | 5:01 |
5 | Keeper Of The Light | 3:59 |
6 | Throw Down The Sword | 6:12 |
7 | In The Skin | 8:39 |
8 | Why Don't We | 8:04 |
9 | Hard Times | 5:02 |
10 | Blowing Free | 8:38 |
11 | The Living Proof | 5:56 |
Live optagelse / Spilletid 1:11:13
1999 - Real Guitars Have Wings
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1974 | Silver Shoes | 6:38 |
2 | 1974 | Dont Come Back | 5:10 |
3 | 1974 | Hometown | 4:49 |
4 | 1976 | When You Know Love | 5:43 |
5 | 1976 | Rest In Peace | 6:43 |
6 | 1976 | Half Past Lovin' | 5:32 |
7 | 1976 | Say Goodbye | 4:59 |
8 | 1977 | Come In From The Rain | 4:40 |
9 | 1978 | You See Red | 6:04 |
10 | 1978 | Baby the Angel are Here | 4:51 |
11 | 1978 | Anger in Harmony | 5:05 |
12 | 1980 | Helpless | 4:05 |
13 | 1980 | Pay The Price | 3:33 |
14 | 1981 | Loaded | 4:11 |
15 | 1981 | Where Is The Love | 3:20 |
16 | 1981 | Get Ready | 3:14 |
2001 - 20 Anniversary Concert
Nummer | Titel | Tid |
---|---|---|
1 | Real Guitars Have Wings | 3:08 |
2 | The King Will Come | 7:11 |
3 | Cosmic Jazz | 4:16 |
4 | Keeper Of The Light | 4:13 |
5 | Why Don't We? | 8:41 |
6 | Blowin' Free | 8:31 |
7 | Blind Eye / Lady Whiskey / Sometime World / Phoenix / Jailbait | 14:24 |
DVD 4:3 2.0 / Live optagelse / Spilletid 50:24
2001 - Live Dates 3 - Paris
Nummer | Titel | Tid |
---|---|---|
1 | Come In From The Rain | 4:58 |
2 | Living Proof | 7:04 |
3 | Persephone | 7:47 |
4 | Lifeline | 6:33 |
5 | Wings Of Desire | 3:34 |
6 | Errors Of My Way | 5:59 |
7 | Leaf And Stream | 4:18 |
8 | Throw Down The Sword | 6:20 |
9 | F.U.B.B. | 9:24 |
10 | Phoenix | 14:16 |
Live optagelse / Spilletid 1:10:13
2002 - Bona Fide
Nummer | Titel | Tid |
---|---|---|
1 | Almighty Blues | 5:24 |
2 | Enigma | 4:10 |
3 | Faith, Hope And Love | 5:55 |
4 | Ancient Remedy | 4:48 |
5 | Changing Tracks | 4:18 |
6 | Shoulda, Woulda, Coulda | 4:00 |
7 | Bona Fide | 3:08 |
8 | Difference In Time | 4:30 |
9 | Come Rain, Come Shine | 6:09 |
10 | Peace | 3:50 |
2003 - Almighty Blues
2004 - Phoenix Rising
Nummer | Årstal | Titel |
---|---|---|
1 | 1971 | Vas Dis |
2 | 2003 | The King Will Come |
3 | 1972 | Blowin' Free |
4 | 2003 | Phoenix |
5 | 1973 | Warrior |
6 | 1989 | Cosmic Jazz |
7 | 2003 | Living Proof |
8 | 1971 | Jailbait |
9 | 2003 | Wings of Disire |
10 | 1989 | Why Don't We? |
11 | 2003 | Ballad of the Bacon |
12 | 1989 | Real Guitars Have Wings |
13 | 2003 | Blowin' Free |
14 | 2003 | Bad Weather Blues |
15 | 1973 | Where Were You Tomorrow |
DVD 4:3 DTS DTS 5.1 / Live optagelse / Opsamling
2009 - Live In London
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Runaway | 3:22 |
. | 2 | Right Or Wrong | 4:41 |
. | 3 | Engine Overheat | 4:18 |
. | 4 | Faith, Hope And Love | 6:50 |
. | 5 | Almighty Blues | 6:37 |
2 | 1 | Rainstorm | 4:29 |
. | 2 | Way Of The World | 11:41 |
. | 3 | Everybody Needs A Friend | 6:19 |
LP (Zyx Music GCR 20049-1) / Spilletid 48:17
2009 - Live In London
Nummer | Titel | Tid |
---|---|---|
1 | Blind Eye | 3:36 |
2 | Runaway | 3:23 |
3 | Right or Wrong | 4:41 |
4 | Growing Up | 5:15 |
5 | Sometime World | 8:28 |
6 | Rainstorm | 6:12 |
7 | The Way of the World | 13:16 |
8 | Everybody Needs a Friend | 6:53 |
9 | The King Will Come | 7:39 |
10 | Throw Down the Sward | 7:58 |
11 | Cell of Fame | 7:57 |
12 | Almighty Blues | 6:59 |
13 | Faith, Hope and Love | 7:16 |
14 | Engine Overheat | 5:38 |
15 | Phoenix | 15:48 |
16 | Jailbait | 5:28 |
17 | Blowin' Free | 5:13 |
DVD 16:9 5.1 / Live optagelse / Spilletid 2:01:40